Rates
Book a Stay at Oceansedge
The Oceansedge property is available year-round, including for weeks or for months during the off-season period shown in yellow in the calendar provided here
- Bedrooms: 4
- Bathrooms: 4.5
- Ocean Front Eating Areas: 2
- Libraries: 4
- Sq ft: 3424
- Acres: 1.57
- Max Occupancy: 14
- Neighborhood: 50 acre private enclave
- Ample pots & pans for cooking
- Lobster pot and utensils
- Propane grill and grilling utensils
- Keurig end Mr. Coffee coffee makers
- Coffee bean grinder
- Ninja blender
- Air conditioners provided/installed
- Fans
To book a stay, fill out the form below or call us at (207) 266-8285
Weekly rates
April 5-12 | 6,950 |
April 12-19 | 7,950 |
April 19-26 (Easter) | 8,950 |
April 26-May 3 | 9,850 |
May 3-10 | 9,850 |
May 10-17 | 9,850 |
May 17-24 | 9,850 |
May 24-31 (Memorial Day) | 14,950 |
May 31-June 7 | 13,950 |
June 7-14 | 14,950 |
June 14-21 (Fathers Day) | 15,550 |
June 21-28 | 16,950 |
June 28-July 5 (4th of July) | 17,950 |
July 5-12 | 16,950 |
July 12-19 | 16,500 |
July 19-26 | 16,500 |
July 26-August 2 | 16,950 |
August 2-9 | 17,950 |
August 9-16 | 17,950 |
August 16-23 | 16,950 |
August 23-30 (Labor Day) | 13,950 |
August 30-September 6 (Labor Day) | 12,950 |
September 6-13 | 10,950 |
September 13-20 | 10,950 |
September 20-27 | 9,950 |
September 27- October 4 | 9,950 |
October 4-11 | 9,950 |
October 11-18 (Columbus Day) | 10,950 |
October 18-25 | 9,950 |
October 25-November 1 | 7,950 |
November 1, 2025 - April 4, 2026 | 6,950 |
Green | Available
Pink | Unavailable
Booking Request Form
Thank you for your inquiry!